SaleTrack Pricing:
The comprehensive package of the world leading Analytics tool - SaleTrack.
Call now 08712 100 111 or Click Here to buy online
Subscription |
Unique Visitor Limits |
Campaign Allowance |
ETC/k £ |
ECC £ |
Monthly Priceex VAT |
| ST10k | 10,000 | 2 | 1.70 | 2.95 | £24.95 |
| ST25k | 25,000 | 6 | 1.65 | 1.95 | £34.95 |
| ST50k | 50,000 | 12 | 1.50 | 1.95 | £64.95 |
| ST75k | 75,000 | 20 | 1.45 | 1.40 | £89.95 |
| ST100k | 100,000 | 25 | 1.30 | 1.35 | £119.95 |
| ST150k | 150,000 | 30 | 1.15 | 1.25 | £174.95 |
| ST250k | 250,000 | 40 | 1.00 | 1.25 | £249.95 |
| ST500k | 500,000 | 60 | 0.95 | 0.95 | £449.95 |
| ST1000k | 1,000,000 | 100 | 0.90 | 0.95 | £799.95 |
| ST2000k | 2,000,000 | 150 | 0.75 | 0.95 | £1495.95 |
| ST Corporate | Customized | - | - | - | - |
Tips To Aid Your Selection:
Select a package that covers your site's monthly unique visitors.
Make allowance for monthly and seasonal fluctuations in your traffic.
Charges are on a monthly basis.
You can change your subscribed package from your next billing date.
Billing date is monthly from account activation date.
Excess usage charges apply (see table above).
The higher the package, the higher the Visitor Limits, the more campaigns included and the lower the excess charges.
All prices quoted are charged monthly.
Extra campaigns, over and above the normal account's allowance, are charged at the rate shown in the table below.
Additional Campaigns |
Cost Per Campaign £ |
| 1 - 4 | Default account rate |
| 5 - 9 | 1.95 |
| 10 - 14 | 1.60 |
| 15 -19 | 1.45 |
| 20 -24 | 1.15 |
| 25 -29 | 1.10 |
| 30 - 39 | 1.05 |
| 40 - 49 | 0.90 |
| 50 - 74 | 0.80 |
| 75 - 99 | 0.60 |
| 100 + | 0.50 |
The SaleTrack billing system will automatically charge the relevant price.
Note: If the account default campaign price is less than the rate shown in the table then the lower price of the two will be charged.
For further information please call us on 08712 100111.