SaleTrack Pricing:
The comprehensive package of the world leading Analytics tool - SaleTrack.
Call now 08712 100 111
|
Subscription |
Unique Visitor Limits |
Campaign Allowance |
ETC/k £ |
ECC £ |
Monthly Price ex VAT |
| ST10k | 10,000 | 2 | 1.70 | 2.95 | £24.95 |
| ST25k | 25,000 | 6 | 1.65 | 1.95 | £34.95 |
| ST50k | 50,000 | 12 | 1.50 | 1.95 | £64.95 |
| ST75k | 75,000 | 20 | 1.45 | 1.40 | £89.95 |
| ST100k | 100,000 | 25 | 1.30 | 1.35 | £119.95 |
| ST150k | 150,000 | 30 | 1.15 | 1.25 | £174.95 |
| ST250k | 250,000 | 40 | 1.00 | 1.25 | £249.95 |
| ST500k | 500,000 | 60 | 0.95 | 0.95 | £449.95 |
| ST1000k | 1,000,000 | 100 | 0.90 | 0.95 | £799.95 |
| ST2000k | 2,000,000 | 150 | 0.75 | 0.95 | £1495.95 |
| ST Corporate | Customized | - | - | - | - |
Tips To Aid Your Selection:
Select a package that covers your site's monthly unique visitors
Make allowance for monthly fluctuations in your traffic
Make allowances for seasonal variations
Charges are on a monthly basis
You can change your subscribed package from next billing date
Billing date is monthly from account activation date
Excess usage charges apply for over usage (see table above)
The higher the package, the higher the Visitor Limits, the more campaigns included and the lower the excess charges
All prices quoted are charged monthly
Block buy campaigns to get best value for money (see table below)
Number in Block |
Cost Per Campaign £ |
Block Price |
| 5 | 1.95 | 9.75 |
| 10 | 1.60 | 16.00 |
| 15 | 1.45 | 21.75 |
| 20 | 1.15 | 23.00 |
| 25 | 1.10 | 27.50 |
| 30 | 1.05 | 31.50 |
| 40 | 0.90 | 36.00 |
| 50 | 0.80 | 40.00 |
| 75 | 0.60 | 45.00 |
| 100 | 0.50 | 50.00 |
Selection of the correct package is essential to minimise your monthly charges and to ensure you get the best value for money and quality of service from your SaleTrack account
For further information please call us on 08712 100111.